![]() |
|
|
|
|
HKlistco IPO Table |
|
Sort by |
|
| List Date | Stock Code | Company Name (Changes are amended periodically) | Current Business Classification |
| 00955 | Schramm Holdings AG | Building Materials | |
| 01878 | SouthGobi Energy Resources Ltd | Energy / Natural Resources | |
| 00953 | Meike International Holdings Limited | Clothing | |
| 01966 | China SCE Property Holdings Limited | Property Development / Investment | |
| 01683 | International Mining machinery Holdings Limited | Manufacturing | |
| 01938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited | Manufacturing | |
| 02010 | Ruinian International Limited | Commodities Production / Trading |
|
© 2007 Hong Kong Listco Limited. All rights reserved. |