|
|
|
|
Business Classification: Insurance / Financial Services
|
Stock Code |
Companies |
Activities |
| 8029 | GALILEO | Providing business consultancy services to assist clients on various business or management issues and funeral services on various funeral custom and activities. |
| 30 | ABC COM (HOLD) | Provision of financial quotation, security trading system licensing and sales of related products, wireless applications, and corporate activities and investment holdings. |
| 373 | ALLIED GROUP | Investment, broking and finance, consumer finance, property development and investment, corporate and other operation. |
| 376 | ASIA TELEMEDIA | Securities broking, underwriting, asset management, share margin financing and investment holding. |
| 8158 | BM INTELLIGENCE | Provision of business, accounting and corporate development advisory services, company secretarial services, translation services, information technology services and wealth management services. |
| 510 | CASH FIN SER GP | Online and traditional brokerage and trading of securities, futures, commodities, options as well as mutual funds and insurance-linked investment products, margin financing, and corporate finance. |
| 1049 | CELESTIAL ASIA | Provision of financial services, online game services, retailing and investment holding. |
| 185 | CHINA CREDIT | Credit card operations, securities trading and investments, treasury investment, property investment, medical health care, and travel related operations. |
| 165 | CHINA EB LTD | Provision financial services and investment holding. |
| 966 | CHINA INSURANCE | Underwriting of all classes of non-life and life reinsurance business and direct life insurance business, asset management, holds money market, fixed income, equity and property investments. |
| 2628 | CHINA LIFE | Providing life insurance and annuity products. |
| 648 | CHINA RENJI | Provision of investment holding, private equity and venture capital investment management, property holding, consultancy, marketing and technology services as well as garment manufacturing and others. |
| 111 | CINDA INTL HLDG | Provide leveraged foreign exchange trading services, securities broking, commodities and future broking, corporate financial advisory, asset management and individual financial planning. |
| 1019 | CONVOY | The Group is principally engaged in the insurance and MPF schemes brokerage business. |
| 2601 | CPIC | The Group is a leading composite insurance group in the PRC. |
| 305 | DRAGON HILL | Securities dealing and brokerage, money lending and property investment. |
| 378 | E2-CAPITAL | Provision of financial services, direct investments, industrial and management operating services, digital consumer products and property development. |
| 717 | EMPEROR CAPITAL | Provide financial services including brokerage services for securities, futures and options. Also provides margin and initial public offer financings as well as loans and advances to its clients. |
| 8317 | FINET GROUP | Development, production and provision of financial information services and technology solutions to corporate clients and retail investors. |
| 227 | FIRST SHANGHAI | Securities trading and investment, corporate finance and stockbroking, container transportation and freight forwarding services, sales of motor vehicle meters, hotel operation, investment holding, property holding and management. |
| 279 | FREEMAN CORP | Provision of finance, trading of securities, property holding and investment and investment activities. |
| 64 | GET NICE | Provision of a wide range of financial services including brokerage services for securities, futures and options and margin financing, and advisory service in corporate finance in Hong Kong. |
| 172 | GOLDBOND GROUP | Property development and property investment, and provision of financial services in Hong Kong and the PRC. |
| 109 | GOOD FELLOW RES | Distribution and trading; provision of entertainment services, website, advertising and design services, telecommunications services; and investment and financial services, provision of traveling agents services. |
| 53 | GUOCO GROUP | Proprietary asset management, property development and investment, hospitality and leisure business, stock and commodity broking, investment advisory, banking and financing, insurance, fund management and merchant banking. |
| 1788 | GUOTAI JUNAN I | The Group is the first Mainland-owned securities brokerage house with CSRC approval to list its shares through IPO on the Stock Exchange. |
| 388 | HKEX | Owns and operates the only stock exchange and futures exchange in Hong Kong, and their related clearing houses. |
| 8123 | IFN | Provision of financial services including brokerage, securities margin financing and trading platform. |
| 7 | KARL THOMSON | Provision of stockbroking, futures and options broking, mutual funds and insurance-linked investment plans and products broking, securities margin financing and corporate finance advisory services. |
| 295 | KONG SUN HOLD | Property investment and development, securities brokerage and investments, provision of loan finance and corporate finance consultancy services, provision of IT training and software development services, trading of computer products. |
| 156 | LIPPO CHINA RES | Property investment and development, treasury investments, corporate finance, securities broking, provision of banking, insurance, mortgage finance, food businesses, underwriting and fund management. |
| 945 | MANULIFE | Provide a wide range of financial products and services, including individual life insurance, group life and health insurance, annuities, reinsurance services, and investment management services. |
| 1389 | MING AN HOLD | The Group are a leading general insurance company in Hong Kong providing a variety of general insurance products to a broad range of customers in Hong Kong and the PRC. |
| 2328 | PICC P&C | Provide a brand range of Property and Casualty insurance products for a wide variety of customers throughout the PRC. |
| 2318 | PING AN | Provide multiple financial services and products with a core insurance business. |
| 263 | POLY INV HOLD | Power generation, trading of goods, provision of finance, property investment and management and brokerage and securities investment. |
| 952 | QUAM | Provision of financial services including financial advisory, securities broking and margin financing and providing financial information and services through the internet. |
| 575 | REGENT PACIFIC | Asset management, provision of investment advisory services, corporate finance and advisory services, and corporate investment. |
| 555 | REX FINANCIAL H | Financial services, money lending, investment trading and holding and lottery business. |
| 218 | SHENYIN WANGUO | Securities trading and investing holding, securities broking and dealing, margin financing and direct loan operations and provision of investment advisory services. |
| 1051 | SMART RICH | Provision of financial information services, credit card security device and digital network authorisation services. |
| 619 | SOUTH CHINA FIN | Securities, bullion, leveraged foreign exchange and commodities broking and trading; margin financing; investment holding and provision of corporate advisory and underwriting services. |
| 86 | SUN HUNG KAI CO | Securities, forex, bullion, commodities and futures broking, online financial services and information distribution, money lending, corporate finance, fund management, margin financing, property investment and insurance consultancy. |
| 188 | SW KINGSWAY | Investment in securities, stock and futures brokerage, provision of financial advisory services, asset and fund management, money lending and other securities related financial services. |
| 665 | TAIFOOK SEC | Broking and trading in securities, futures & bullion contracts and FX, provision of margin and other financing, corporate advisory, placing and underwriting, nominee and custodian, fund management and financial planning services. |
| 812 | TANRICH | Provide a wide range of financial services in Hong Kong. |
| 335 | UPBEST GROUP | Property investment and provision of a wide range of financial services including stockbroking, margin financing, corporate finance advisory, futures broking and asset management. |
| 821 | VC HOLDINGS | Provision of securities brokerage, commodities trading and corporate finance business via traditional means and the Internet. |
| 8340 | VINCO FINANCIAL | The Group is principally engaged in the provision of corporate finance advisory services to companies in Hong Kong with a focus on the listed companies and non-listed enterprises such as SMEs with significant growth potential. |
| 727 | VXL CAPITAL | Securities and futures broking, provision of margin financing, corporate advisory services, placing and underwriting, as well as nominee and custodian services. |
| 273 | WILLIE INT'L | Investment in trading securities, brokerage and financial services, property investment, and investment holding. |
|
© 2007 Hong Kong Listco Limited. All rights reserved. |