|
Ming Hing Waterworks Holdings Limited (402 | MING HING WATER) |
| Principal Activities | Provision of maintenance and construction works on civil engineering contracts including waterworks engineering, road works and drainage and slope upgrading services in Hong Kong. | ||||||
| Business Classification | Energy / Natural Resources |
|
|||||
|
Place Incorporated |
Cayman Islands | ||||||
| Corporate Address | Units 1809-1812, Telford House, 16 Wang Hoi Road, Kowloon Bay, Hong Kong | ||||||
| Corporate Website | http://www.minghing.com.hk | ||||||
| minghing@minghing.com.hk | |||||||
| Telephone | (852) 2380-8265 | ||||||
| Fax | (852) 2397-5975 | ||||||
| Listing Date | 14/03/2006 | ||||||
Authorised Shares | 50,000,000,000 | ||||||
| Issued Shares | 6,597,980,000 | ||||||
|
Par Value |
HKD 0.05 | ||||||
| Board Lot | 2,000 | ||||||
|
© 2006 Hong Kong Listco Limited. All rights reserved. Terms of Use | Privacy Statement |
|||||||